Processor | Intel® Core™ i7-3632QM Processor 2.20 GHz with Turbo Boost up to 3.20 GHz*1 |
Chipset | Intel® HM76 Express Chipset |
Memori | 4 GB (4 GB (SO-DIMM) x 1) DDR3 SDRAM*2 (upgradeable up to 16 GB*3) |
Graphics | AMD Radeon™ HD 7670M / Intel® HD Graphics 4000 |
Hard Drisk Drive | 1 TB*4 (Serial ATA, 5400 rpm) |
Ukuran Layar | 14 inch wide (WXGA++: 1600 x 900) TFT colour display (VAIO Display, LED backlight, Touch screen(Capacitive)) |
Audio |
|
Kamera | HD web camera powered by "Exmor for PC" (Resolution: 1280 x 1024, Effective Pixels: 1.31 Mega pixels) |
Wireless LAN Type | IEEE 802.11a/b/g/n*7 |
Wireless Bluetooth | Bluetooth® standard Ver. 4.0 + HS |
Keyboard Type | 19.05 mm key pitch/1.7 mm keystroke, 82 keys, Backlit Keyboard |
Input Device Type | Touchpad (Gesture supported) |
I/O Ports | SuperSpeed USB (USB 3.0) port Type A Connector with charging function x 1*5, SuperSpeed USB (USB 3.0) port Type A Connector x 1, Hi-Speed USB (USB 2.0) port Type A Connector x 2 |
Sistem Operasi | Windows 8 Single Language 64 bit |
Baterai | VGP-BPS26A Lithium-ion battery: up to 7.0 hours of use*9 |
Dimensi ( W x H x D) | 341 x 22.6 (maximum 32.2) x 245 mm |
Berat | 2.4 kg (termasuk dengan baterai) |
Senin, 17 Maret 2014
Sony ( Vaio SVE-14A37CV )
Sony ( Vaio SVE-14A37CV ) Rp12.400.000
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar